Here the timetable from and to Pireas:
PIRAEUS
PORT -> ELEFTHERIOS VENIZELOS A.I.A.
00.30, 01.10, 01.50, 02.30, 03.10, 03.50, 04.30, 05.00, 05.25, 05.45, 06.05,
06.25, 06.45, 07.10, 07.30, 07.50, 08.10, 08.30, 08.50, 09.10, 09.35, 09.55,
10.15, 10.40, 11.00, 11.20, 11.40, 12.00, 12.20, 12.40, 13.05, 13.25, 13.45,
14.10, 14.30, 14.50, 15.10, 15.30, 15.50, 16.10, 16.35, 16.55, 17.15, 17.40,
18.00, 18.20, 18.40, 19.00, 19.30, 20.00, 20.30, 21.10, 21.50, 22.30, 23.10,
23.50
ELEFTHERIOS VENIZELOS A.I.A. -> PIRAEUS PORT
00.00, 00.40, 01.20, 02.00, 02.40, 03.20, 04.00, 04.40, 05.20, 06.00, 06.30,
07.00, 07.25, 07.50, 08.10, 08.30, 08.55, 09.15, 09.35, 09.55, 10.15, 10.35,
10.55, 11.20, 11.40, 12.00, 12.25, 12.45, 13.05, 13.25, 13.45, 14.05, 14.25,
14.50, 15.10, 15.30, 15.55, 16.15, 16.35, 16.55, 17.15, 17.35, 17.55, 18.20,
18.40, 19.00, 19.20, 19.40, 20.00, 20.20, 20.40, 21.00, 21.30, 22.05, 22.40,
23.20